Hand pad material in roll form. Trim to size!
| Ø Diameter | |
|---|---|
| Grit | |
| Suitable for | 
        | TYPE HR | |||||||
|---|---|---|---|---|---|---|---|
| DIMENSIONS | COLOUR (MATERIAL) | GRIT | |||||
| Ø A (MM) | B (M) | A-MED | A-FINE | A-VERY FINE | S-ULTRA FINE | ||
| 100 | 10 | Red-Brown (Aluminium Oxide) | 963 071 | 963 076 | 963 081 | – | 1 | 
| 115 | 963 073 | 963 078 | 963 083 | – | |||
| 100 | Grey (Silicon Carbide) | – | – | – | 963 091 | ||
| 115 | – | – | – | 963 093 | |||
“


