Our interleaved flap wheels are available in numerous versions and make brushed surfaces possible. The cooler operation also boosts the service life and consistency of finish.
        | TYPE WVK | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIMENSIONS (MM) | A60/COARSE | A80/MEDIUM | A150/FINE | RPM | ||||
| Ø A | B | Ø C | OPT. | MAX. | ||||
| 30 | 20 | 6 | 190 320 | 190 321 | 190 324 | 8,200 | 10,500 | 10 | 
| 40 | 20 | 190 560 | 190 561 | 190 564 | 7,500 | 9,000 | ||
| 40 | 30 | 190 640 | 190 641 | 190 644 | 7,500 | 9,000 | ||
| 50 | 30 | 190 880 | 190 881 | 190 884 | 6,000 | 8,000 | ||
| 60 | 40 | 191 120 | 191 121 | 191 124 | 5,000 | 7,000 | ||
| 80 | 50 | 191 560 | 191 561 | 191 564 | 4,000 | 6,000 | ||





