Especially suitable for processing areas that are difficult to reach.
| Weight per package | N/A |
|---|---|
| Suitable for | |
| Ø Hole C |
| TIP WM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIMENSIONS () | ALUMINIUM OXIDE | RPM | |||||||||
| Ø A | B | Ø C | A60 | A80 | A120 | A150 | A240 | A320 | OPT. | MAX. | |
| 10 | 10 | 3 | 103 004 | 103 005 | 103 007 | 103 008 | 103 010 | 103 011 | 26,000 | 35,000 | 10 |
| 15 | 103 024 | 103 025 | 103 027 | 103 028 | 103 030 | 103 031 | |||||
| 15 | 10 | 3 | 103 084 | 103 085 | 103 087 | 103 088 | 103 090 | 103 091 | 24,000 | 35,000 | |
| 15 | 103 104 | 103 105 | 103 107 | 103 108 | 103 110 | 103 111 | |||||
| 15 | 10 | 6 | 100 024 | 100 025 | 100 027 | – | – | – | |||
| 15 | 100 044 | 100 045 | 100 047 | – | – | – | |||||
| 20 | 10 | 6 | 100 164 | 100 165 | 100 167 | – | – | – | 20,000 | 30,000 | |
| 15 | 100 184 | 100 185 | 100 187 | – | – | – | |||||
| 20 | 100 204 | 100 205 | 100 207 | – | – | – | |||||
| 25 | 15 | 6 | 100 344 | 100 345 | 100 347 | – | – | – | 18,000 | 26,000 | |
| 20 | 100 364 | 100 365 | 100 367 | – | – | – | |||||
| 25 | 100 384 | 100 385 | 100 387 | – | – | – | |||||




