The zirconia version is especially suitable for rough grinding tasks.
They provide long tool life and fast material removal.
        | TYPE RFD | |||||||
|---|---|---|---|---|---|---|---|
| DIMENSIONS (MM) | ZIRCONIA | MAX RPM. | |||||
| Ø A | Ø B | Z36 | Z60 | Z80 | Z120 | ||
| 115 | 22,23 | 264 412 | 264 415 | 264 416 | 264 418 | 13.300 | 50 | 
| 125 | 264 422 | 264 425 | 264 426 | 264 428 | 12.250 | ||
| 180 | 264 442 | 264 445 | 264 446 | 264 448 | 8.500 | ||




